In stock!Global Version Xiaomi Redmi Note 8 4GB RAM 64GB ROM Smartphone 48MP Quad Camera Snapdragon 665 6.3″ FHD+ Cellphone

CPU ———– Snapdragon 665 Octa Core CPU
Screen ——– 6.3'' 2340x1080P FHD+ 19.5:9 Screen
RAM+ROM — 4GB + 64GB
Camera —— 48.0MP+8MP+2MP+2MP Quad Rear Camera, 13MP Front Camera
Battery —— 4000mAh(Typ) – 3900mAh(Min), Support 18W Fast Charging
OS ———– MIUI , Global ROM, Support Multi-language,Google Play and OTA Update
Other ——– WIFI, Bluetooth 4.2, GPS, OTG
Network — Full Netcom, Dual SIM Dual Standby (Nano SIM Slots x 1 + Nano SIM Slots x 1 + Micro-SD Card x 1 )
2G: GSM B2/3/5/8,
3G: WCDMA B1/2/4/5/8,
4G: FDD LTE B1/2/3/4/5/7/8/ 20 ; TDD LTE B38/40 ;
Check wether the phone can used in your country: //www.frequencycheck.com



Additional information
Brand Name | Xiaomi |
---|---|
Battery Type | Not Detachable |
ROM | 64GB |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4000 |
Fast Charging | Quick Charge 3.0 |
Phone Type | Smart Phones |
Features | Gorilla Glass |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | NO |
Display Resolution | 2340×1080 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 13MP |
Wireless Charging | NO |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.3 |
3.5mm Headphone Port | YES |
Screen Type | Water Drop Screen |
Cellular | LTE |
Display Proportions | 19.5:9 |
NFC | NO |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
CPU Model | Snapdragon 665 |
Charge | QC3.0 10W Fast |
Reviews
There are no reviews yet.